Mortgage Calculator
Sold
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,094 |
Built: | 2008 |
Mgt Fees: | $979 |
Sold | |
Listed By: | RE/MAX Crest Realty Westside |
MLS: | R2204205 |
The well-known “Shangri-la”, amongst Vancouver’s most desirable modern high-rise buildings. Located in the centre of Downtown, and connected to a 5-star luxury hotel featuring world-class amenities; fitness centre, outdoor pool and hot tub, Chi Spa, high-service 24 hour concierge, and lounge/restaurants.This North East suite offers beautiful city views and corridor Ocean views, the height of #2705 surpasses many nearby high-rises offering a grand feeling when walking up to the windows. Functional 2 bedroom, 2 full bathroom, 1094 sq.ft. layout with office den area off the 2nd bedroom. Luxurious interior design elements include Sub-Zero Fridge, Bosch and Miele appliances, Eggersmann German cabinetry, natural stone counters and engineered wood floors. One large parking stall.Ultimate luxury and centre.
Taxes (2017): $3,685.44
Amenities
Features
MLS® # | R2204205 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2008 |
Fin. Floor Area | 1094 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 3685 / 2017 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $979 |
Heating | Forced Air, Geothermal |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'10 x 10'11 |
Main | Kitchen | 15'2 x 8'6 |
Main | Dining Room | 8'1 x 5' |
Main | Master Bedroom | 13' x 9'9 |
Main | Bedroom | 12'9 x 11' |
Main | Walk-In Closet | 5'10 x 5'7 |
Main | Office | 6'10 x 3'9 |
Main | Foyer | 12'7 x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |